Men's Championship
PACIFIC CUP
| Rank | Points | PLD | W | D | L | For | Against | +/− | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 4 | 2 | 2 | 0 | 0 | 40 | 10 | 130 | WW |
| 2 | Tonga | 2 | 2 | 1 | 0 | 1 | 25 | 42 | -17 | LW |
| 3 | New Zealand | 0 | 2 | 0 | 0 | 2 | 34 | 47 | -13 | LL |
PACIFIC BOWL
| Rank | Points | PLD | W | D | L | For | Against | +/− | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papua New Guinea | 4 | 2 | 2 | 0 | 0 | 64 | 30 | +34 | WW |
| 2 | Fiji | 2 | 2 | 1 | 0 | 1 | 66 | 28 | 38 | LW |
| 3 | Cook Islands | 0 | 2 | 0 | 0 | 2 | 26 | 98 | -72 | LL |
WEEK ONE
Pacific Cup
Australia
(18-0)
Tonga
Pacific Bowl
Fiji
(10-22)
PNG
WEEK TWO
Pacific Cup
New Zealand
(10-22)
Australia
Pacific Bowl
Fiji
(56-6)
Cook Islands
WEEK THREE
Pacific Cup
New Zealand
(24-25)
Tonga
Pacific Bowl
PNG
(20-22)
Cook Islands
WEEK FOUR
Pacific Cup Final
🏆 Australia
(20-14)
Tonga
Promotion & Relegation
New Zealand
(54-12)
PNG