GROUP A
| Rank | Points | PLD | W | D | L | For | Against | +/− | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B+C
| Rank | Points | PLD | W | D | L | For | Against | +/− | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEK ONE
Pacific Cup
Australia
(18-0)
Tonga
Pacific Bowl
Fiji
(10-22)
PNG
WEEK TWO
Pacific Cup
New Zealand
(10-22)
Australia
Pacific Bowl
Fiji
(56-6)
Cook Islands
WEEK THREE
Pacific Cup
New Zealand
(24-25)
Tonga
Pacific Bowl
PNG
(20-22)
Cook Islands
WEEK FOUR
Pacific Cup Final
🏆 Australia
(20-14)
Tonga
Promotion & Relegation
New Zealand
(54-12)
PNG